#AlimamaSpaces: Jay’s Cassini
Description
Jay’s Cassini is wonderfully placed at the center of the Waterfall triangulation, only a stone’s throw away from the Mall of Africa. It provides a secluded, safe, and comfortable stay with stylish finishings that provide the ideal escapist sensation. This lovely 2 bedroom – 2 bathroom apartment features a modern kitchen with a stove, fridge, washing machine, microwave, kettle, toaster, unrivaled Wi-Fi, Netflix, and an allocated parking place.
View more
See all 44 photos
Price Details
Price per night: R 2,500
Price per night (7d+): R 2,500
Price per night (30d+): R 2,500
Cleaning Fee: R 550 Single Fee
Listing Details
Property ID: 41721
Bedrooms: 2
Bathrooms: 2
Check-Out Hour: 11:00
Features
Amenities
Heating
Internet
Kitchen
Washer
Bed and bath
Essentials
Hangers
Shampoo
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
On the Map
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,500 | 2 R 2,500 | 3 R 2,500 | 4 R 2,500 |
|||
| 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 | 11 R 2,500 |
| 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 | 18 R 2,500 |
| 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 | 25 R 2,500 |
| 26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 2,500 | 30 R 2,500 | 31 R 2,500 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,500 |
||||||
| 2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 |
| 9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 |
| 16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 |
| 23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 |
|
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
















