#AlimamaSpaces: Jay’s Polofields
Description
This stylish 3-bedroom, 2-bathroom apartment is located on the first floor and is ideal for a family or group of friends looking to unwind in style. With modern finishes and appliances, and a balcony with a built-in braai that’s perfect for outdoor entertainment, guests are ensured to experience a luxury stay. The Polofields is a gated estate located in Waterfall City that is conveniently located for your convenience with a back up power in case of power outages. This stunning estate boasts amenities including a swimming pool, mini sports field, outdoor gym, wellness spa and more!
View more
See all 41 photos
Price Details
Price per night: R 2,000
Price per night (7d+): R 2,000
Price per night (30d+): R 2,000
Cleaning Fee: R 650 Single Fee
Listing Details
Property Status: verified
Property ID: 42725
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 15:00 pm
Check-Out Hour: 11:00 am
Private Bathroom: Yes
Private Entrance: No
Family Friendly: Yes
Outdoor Facilities: swimming pool, mini sports field, outdoor gym, wellness spa.
Features
Amenities
Internet
Kitchen
Washer
Wireless Internet
Bed and bath
Essentials
Shampoo
Facilities
Family/Kid Friendly
Gym
Pool
On the Map
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,000 | 2 R 2,000 |
|||||
| 3 R 2,000 | 4 R 2,000 | 5 R 2,000 | 6 R 2,000 | 7 R 2,000 | 8 R 2,000 | 9 R 2,000 |
| 10 R 2,000 | 11 R 2,000 | 12 R 2,000 | 13 R 2,000 | 14 R 2,000 | 15 R 2,000 | 16 R 2,000 |
| 17 R 2,000 | 18 R 2,000 | 19 R 2,000 | 20 R 2,000 | 21 R 2,000 | 22 R 2,000 | 23 R 2,000 |
| 24 R 2,000 | 25 R 2,000 | 26 R 2,000 | 27 R 2,000 | 28 R 2,000 | 29 R 2,000 | 30 R 2,000 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,000 | 2 R 2,000 | 3 R 2,000 | 4 R 2,000 | 5 R 2,000 | 6 R 2,000 | 7 R 2,000 |
| 8 R 2,000 | 9 R 2,000 | 10 R 2,000 | 11 R 2,000 | 12 R 2,000 | 13 R 2,000 | 14 R 2,000 |
| 15 R 2,000 | 16 R 2,000 | 17 R 2,000 | 18 R 2,000 | 19 R 2,000 | 20 R 2,000 | 21 R 2,000 |
| 22 R 2,000 | 23 R 2,000 | 24 R 2,000 | 25 R 2,000 | 26 R 2,000 | 27 R 2,000 | 28 R 2,000 |
| 29 R 2,000 | 30 R 2,000 | 31 R 2,000 |
||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Strict
















