#AlimamaSpaces: Joseph’s Polofields
Description
This stylish three-bedroom is on the ground-floor, is ideal for family, friends or a business trip. With modern furnishes and appliances, and a patio and garden, perfect for outdoor enter entertainment. Polofields is a gated estate that is conveniently located for your convenience with a back up power.
View more
See all 59 photos
Price Details
Price per night: R 1,700
Price per night (7d+): R 1,700
Price per night (30d+): R 1,700
Price per weekend (Friday, Saturday and Sunday) : R 1,700
Cleaning Fee: R 600 Single Fee
Minimum no of nights: 1
Listing Details
Property Status: Approved
Property ID: 44462
Rooms: 3
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 15:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Amenities
Heating
Internet
Kitchen
Bed and bath
Hangers
Shampoo
Facilities
Free Parking on Premises
Hot Tub
Pets Allowed
Other Features
Garden or backyard
On the Map
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,700 |
||||||
2 R 1,700 | 3 R 1,700 | 4 R 1,700 | 5 R 1,700 | 6 R 1,700 | 7 R 1,700 | 8 R 1,700 |
9 R 1,700 | 10 R 1,700 | 11 R 1,700 | 12 R 1,700 | 13 R 1,700 | 14 R 1,700 | 15 R 1,700 |
16 R 1,700 | 17 R 1,700 | 18 R 1,700 | 19 R 1,700 | 20 R 1,700 | 21 R 1,700 | 22 R 1,700 |
23 R 1,700 | 24 R 1,700 | 25 R 1,700 | 26 R 1,700 | 27 R 1,700 | 28 R 1,700 | 29 R 1,700 |
30 R 1,700 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,700 | 2 R 1,700 | 3 R 1,700 | 4 R 1,700 | 5 R 1,700 | 6 R 1,700 |
|
7 R 1,700 | 8 R 1,700 | 9 R 1,700 | 10 R 1,700 | 11 R 1,700 | 12 R 1,700 | 13 R 1,700 |
14 R 1,700 | 15 R 1,700 | 16 R 1,700 | 17 R 1,700 | 18 R 1,700 | 19 R 1,700 | 20 R 1,700 |
21 R 1,700 | 22 R 1,700 | 23 R 1,700 | 24 R 1,700 | 25 R 1,700 | 26 R 1,700 | 27 R 1,700 |
28 R 1,700 | 29 R 1,700 | 30 R 1,700 | 31 R 1,700 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed