#AlimamaSpaces: The Foreshore’s Manson
Description
At The Manson’s Foreshore Place it’s about balance. In one sense, calm & modern minimalist interiors, all the way from kitchen to vanity. A space where guests could have everything they ever need. In another, a social space that could balance out closed doors & bring guests together.
This beautiful, modern & well decorated studio is located in the heart of Cape Town. With Scandinavian-inspired interiors, the latest SMEG appliances, fully fitted kitchen & bathroom. Close to V&A Waterfront.
View more
See all 21 photos
Price Details
Price per night: R 1,500
Price per night (7d+): R 1,500
Price per night (30d+): R 1,500
Cleaning Fee: R 450 Single Fee
Listing Details
Property ID: 41214
Bedrooms: 1
Bathrooms: 1
Features
Amenities
Heating
Internet
Kitchen
Bed and bath
Essentials
Hangers
Shampoo
Facilities
Non Smoking
On the Map
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,500 |
||||||
2 R 1,500 | 3 R 1,500 | 4 R 1,500 | 5 R 1,500 | 6 R 1,500 | 7 R 1,500 | 8 R 1,500 |
9 R 1,500 | 10 R 1,500 | 11 R 1,500 | 12 R 1,500 | 13 R 1,500 | 14 R 1,500 | 15 R 1,500 |
16 R 1,500 | 17 R 1,500 | 18 R 1,500 | 19 R 1,500 | 20 R 1,500 | 21 R 1,500 | 22 R 1,500 |
23 R 1,500 | 24 R 1,500 | 25 R 1,500 | 26 R 1,500 | 27 R 1,500 | 28 R 1,500 | 29 R 1,500 |
30 R 1,500 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,500 | 2 R 1,500 | 3 R 1,500 | 4 R 1,500 | 5 R 1,500 | 6 R 1,500 |
|
7 R 1,500 | 8 R 1,500 | 9 R 1,500 | 10 R 1,500 | 11 R 1,500 | 12 R 1,500 | 13 R 1,500 |
14 R 1,500 | 15 R 1,500 | 16 R 1,500 | 17 R 1,500 | 18 R 1,500 | 19 R 1,500 | 20 R 1,500 |
21 R 1,500 | 22 R 1,500 | 23 R 1,500 | 24 R 1,500 | 25 R 1,500 | 26 R 1,500 | 27 R 1,500 |
28 R 1,500 | 29 R 1,500 | 30 R 1,500 | 31 R 1,500 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed