#AlimamaSpaces: The Green Park Haven 1
Description
View more
See all 22 photos
Price Details
Price per night: R 1,300
Price per night (7d+): R 1,300
Price per night (30d+): R 1,300
Cleaning Fee: R 500 Single Fee
Listing Details
Property Status: verified
Property ID: 42559
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00 pm
Check-Out Hour: 11:00 am
Private Bathroom: Yes
Family Friendly: Yes
Outdoor Facilities: Restaurant, swimming pool, outdoor gymnasium
Features
Amenities
Heating
Kitchen
Washer
Wireless Internet
Bed and bath
Essentials
Hangers
Shampoo
Facilities
Free Parking on Premises
Gym
Pool
Other Features
Bar / Restaurant
On the Map
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,300 | 2 R 1,300 |
|||||
| 3 R 1,300 | 4 R 1,300 | 5 R 1,300 | 6 R 1,300 | 7 R 1,300 | 8 R 1,300 | 9 R 1,300 |
| 10 R 1,300 | 11 R 1,300 | 12 R 1,300 | 13 R 1,300 | 14 R 1,300 | 15 R 1,300 | 16 R 1,300 |
| 17 R 1,300 | 18 R 1,300 | 19 R 1,300 | 20 R 1,300 | 21 R 1,300 | 22 R 1,300 | 23 R 1,300 |
| 24 R 1,300 | 25 R 1,300 | 26 R 1,300 | 27 R 1,300 | 28 R 1,300 | 29 R 1,300 | 30 R 1,300 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,300 | 2 R 1,300 | 3 R 1,300 | 4 R 1,300 | 5 R 1,300 | 6 R 1,300 | 7 R 1,300 |
| 8 R 1,300 | 9 R 1,300 | 10 R 1,300 | 11 R 1,300 | 12 R 1,300 | 13 R 1,300 | 14 R 1,300 |
| 15 R 1,300 | 16 R 1,300 | 17 R 1,300 | 18 R 1,300 | 19 R 1,300 | 20 R 1,300 | 21 R 1,300 |
| 22 R 1,300 | 23 R 1,300 | 24 R 1,300 | 25 R 1,300 | 26 R 1,300 | 27 R 1,300 | 28 R 1,300 |
| 29 R 1,300 | 30 R 1,300 | 31 R 1,300 |
||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Strict
















