#AlimamaSpaces:Manson’s Bryanston House
Description
This is an antique type of family home that is ideal for families traveling to jhb and seeking peace, quiet and tranquillity.
No parties and rowdy characters that have no respect for the property and neighbourhoods. The perfect home away from Home!
View more
See all 29 photos
Price Details
Price per night: R 6,000
Cleaning Fee: R 700 Single Fee
Address
Address: 43 Astor Road,Kleve Hill Park,Sandton
City: Johannesburg
Area: Sandton
Zip: 2191
Country: South Africa
Listing Details
Property Status: verified
Property ID: 43016
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 3:00 pm
Check-Out Hour: 11:00 am
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Washer
Wireless Internet
Bed and bath
Hangers
Shampoo
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Pool
Other Features
Garden or backyard
patio
Picnic area
On the Map
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,000 | 2 R 6,000 |
|||||
3 R 6,000 | 4 R 6,000 | 5 R 6,000 | 6 R 6,000 | 7 R 6,000 | 8 R 6,000 | 9 R 6,000 |
10 R 6,000 | 11 R 6,000 | 12 R 6,000 | 13 R 6,000 | 14 R 6,000 | 15 R 6,000 | 16 R 6,000 |
17 R 6,000 | 18 R 6,000 | 19 R 6,000 | 20 R 6,000 | 21 R 6,000 | 22 R 6,000 | 23 R 6,000 |
24 R 6,000 | 25 R 6,000 | 26 R 6,000 | 27 R 6,000 | 28 R 6,000 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,000 | 2 R 6,000 |
|||||
3 R 6,000 | 4 R 6,000 | 5 R 6,000 | 6 R 6,000 | 7 R 6,000 | 8 R 6,000 | 9 R 6,000 |
10 R 6,000 | 11 R 6,000 | 12 R 6,000 | 13 R 6,000 | 14 R 6,000 | 15 R 6,000 | 16 R 6,000 |
17 R 6,000 | 18 R 6,000 | 19 R 6,000 | 20 R 6,000 | 21 R 6,000 | 22 R 6,000 | 23 R 6,000 |
24 R 6,000 | 25 R 6,000 | 26 R 6,000 | 27 R 6,000 | 28 R 6,000 | 29 R 6,000 | 30 R 6,000 |
31 R 6,000 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Strict/Non-refundable