#AlimamaSpaces:Phum’s Place
Description
Phum’s Place in Waterfall Luxury Apartments is a beautiful well decorated one bedroom apartment with an en-suite bathroom, open plan kitchen and lounge. It offers a bedroom with a queen bed, lounge with a comfortable couch and a kitchen with a stove fridge, washing machine, microwave, kettle and toaster, guests enjoy unlimited wi-fi, netflix and a designated parking space.
View more
See all 36 photos
Price Details
Price per night: R 1,500
Price per night (7d+): R 1,500
Price per night (30d+): R 1,500
Cleaning Fee: R 450 Single Fee
Listing Details
Property ID: 41616
Bedrooms: 1
Bathrooms: 1
Features
Amenities
Heating
Internet
Kitchen
Washer
Bed and bath
Essentials
Hangers
Shampoo
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
On the Map
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,500 | 2 R 1,500 |
|||||
| 3 R 1,500 | 4 R 1,500 | 5 R 1,500 | 6 R 1,500 | 7 R 1,500 | 8 R 1,500 | 9 R 1,500 |
| 10 R 1,500 | 11 R 1,500 | 12 R 1,500 | 13 R 1,500 | 14 R 1,500 | 15 R 1,500 | 16 R 1,500 |
| 17 R 1,500 | 18 R 1,500 | 19 R 1,500 | 20 R 1,500 | 21 R 1,500 | 22 R 1,500 | 23 R 1,500 |
| 24 R 1,500 | 25 R 1,500 | 26 R 1,500 | 27 R 1,500 | 28 R 1,500 | 29 R 1,500 | 30 R 1,500 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,500 | 2 R 1,500 | 3 R 1,500 | 4 R 1,500 | 5 R 1,500 | 6 R 1,500 | 7 R 1,500 |
| 8 R 1,500 | 9 R 1,500 | 10 R 1,500 | 11 R 1,500 | 12 R 1,500 | 13 R 1,500 | 14 R 1,500 |
| 15 R 1,500 | 16 R 1,500 | 17 R 1,500 | 18 R 1,500 | 19 R 1,500 | 20 R 1,500 | 21 R 1,500 |
| 22 R 1,500 | 23 R 1,500 | 24 R 1,500 | 25 R 1,500 | 26 R 1,500 | 27 R 1,500 | 28 R 1,500 |
| 29 R 1,500 | 30 R 1,500 | 31 R 1,500 |
||||
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
















