#AlimamaSpaces:The Black Brick Haven
Description
Black brick hotel is the cool spot to stay in Sandton, The hotel is easily recognisable by it’s black painted brick exterior. The Black Brick Haven is a studio style apartment with a kitchenette (fridge, microwave, stove, oven, kettle), Queen size bed, Television, closet, lounge space with a comfortable couch and a bathroom. Enjoy the free wi-fi and Netflix in the unit or venture into the hotel’s rooftop bar, library and shared work spaces. O.R Tambo International Airport is only 31,3 km away.
View more
See all 22 photos
Price Details
Price per night: R 1,300
Price per night (7d+): R 1,300
Price per night (30d+): R 890
Cleaning Fee: R 450 Single Fee
Address
Address: 25 Fredman Drive, Sandown,Sandton
City: Johannesburg
Area: Sandton
County: Gauteng
Zip: 2031
Country: South Africa
Listing Details
Property Status: verified
Property ID: 42968
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 pm
Check-Out Hour: 11:00 am
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: Restaurant
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Smoke Detectors
Wireless Internet
Bed and bath
Essentials
Hangers
Shampoo
Facilities
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Other Features
Bar / Restaurant
On the Map
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,300 | 2 R 1,300 | 3 R 1,300 | 4 R 1,300 | 5 R 1,300 | 6 R 1,300 |
|
7 R 1,300 | 8 R 1,300 | 9 R 1,300 | 10 R 1,300 | 11 R 1,300 | 12 R 1,300 | 13 R 1,300 |
14 R 1,300 | 15 R 1,300 | 16 R 1,300 | 17 R 1,300 | 18 R 1,300 | 19 R 1,300 | 20 R 1,300 |
21 R 1,300 | 22 R 1,300 | 23 R 1,300 | 24 R 1,300 | 25 R 1,300 | 26 R 1,300 | 27 R 1,300 |
28 R 1,300 | 29 R 1,300 | 30 R 1,300 | 31 R 1,300 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,300 | 2 R 1,300 | 3 R 1,300 |
||||
4 R 1,300 | 5 R 1,300 | 6 R 1,300 | 7 R 1,300 | 8 R 1,300 | 9 R 1,300 | 10 R 1,300 |
11 R 1,300 | 12 R 1,300 | 13 R 1,300 | 14 R 1,300 | 15 R 1,300 | 16 R 1,300 | 17 R 1,300 |
18 R 1,300 | 19 R 1,300 | 20 R 1,300 | 21 R 1,300 | 22 R 1,300 | 23 R 1,300 | 24 R 1,300 |
25 R 1,300 | 26 R 1,300 | 27 R 1,300 | 28 R 1,300 | 29 R 1,300 | 30 R 1,300 | 31 R 1,300 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Strict/Non-refundable