#AlimamaSpaces: The Manson’s Greenstone
Description
The Manson’s Greenstone is a modern and chic, fully furnished 1-bedroom apartment situated in the newly built Greenstone Ridge Estate. It comes fully equipped with modern appliances and utensils for all your self-catering needs. Amenities include a lifestyle center, featuring a swimming pool, day spa, restaurant, games room, gym and more! It’s the perfect spot for business as well as leisure hideouts!
View more
See all 23 photos
Price Details
Price per night: R 850
Price per night (7d+): R 850
Price per night (30d+): R 800
Cleaning Fee: R 450 Single Fee
Listing Details
Property Status: verified
Property ID: 42463
Rooms: 1
Bedrooms: 0
Bathrooms: 1
Features
Amenities
Heating
Internet
Kitchen
Washer
Wireless Internet
Bed and bath
Hangers
Shampoo
Facilities
Free Parking on Premises
On the Map
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 850 | 2 R 850 | 3 R 850 | 4 R 850 | 5 R 850 |
||
| 6 R 850 | 7 R 850 | 8 R 850 | 9 R 850 | 10 R 850 | 11 R 850 | 12 R 850 |
| 13 R 850 | 14 R 850 | 15 R 850 | 16 R 850 | 17 R 850 | 18 R 850 | 19 R 850 |
| 20 R 850 | 21 R 850 | 22 R 850 | 23 R 850 | 24 R 850 | 25 R 850 | 26 R 850 |
| 27 R 850 | 28 R 850 | 29 R 850 | 30 R 850 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 850 | 2 R 850 | 3 R 850 |
||||
| 4 R 850 | 5 R 850 | 6 R 850 | 7 R 850 | 8 R 850 | 9 R 850 | 10 R 850 |
| 11 R 850 | 12 R 850 | 13 R 850 | 14 R 850 | 15 R 850 | 16 R 850 | 17 R 850 |
| 18 R 850 | 19 R 850 | 20 R 850 | 21 R 850 | 22 R 850 | 23 R 850 | 24 R 850 |
| 25 R 850 | 26 R 850 | 27 R 850 | 28 R 850 | 29 R 850 | 30 R 850 | 31 R 850 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
















