#AlimamaSpaces:The Manson’s 92 On New
Description
A modern open plan apartment in a brand new complex is conveniently located just steps away from Carlwarld Lifestyle Centre! This apartment boasts, great amenities, modern and new appliances and Lifestyle centre with a play area and rooftop braai area on site!
View more
See all 33 photos
Price Details
Price per night: R 1,100
Price per night (7d+): R 1,100
Price per night (30d+): R 700
Cleaning Fee: R 450 Single Fee
Listing Details
Property Status: verified
Property ID: 42896
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 pm
Check-Out Hour: 11:00 am
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: communal pool,office spaces, clubhouse
Features
Amenities
Heating
Internet
Kitchen
Washer
Wireless Internet
Bed and bath
Essentials
Hangers
Shampoo
Facilities
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pool
Other Features
Picnic area
On the Map
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 | 4 R 1,100 | 5 R 1,100 | 6 R 1,100 |
|
7 R 1,100 | 8 R 1,100 | 9 R 1,100 | 10 R 1,100 | 11 R 1,100 | 12 R 1,100 | 13 R 1,100 |
14 R 1,100 | 15 R 1,100 | 16 R 1,100 | 17 R 1,100 | 18 R 1,100 | 19 R 1,100 | 20 R 1,100 |
21 R 1,100 | 22 R 1,100 | 23 R 1,100 | 24 R 1,100 | 25 R 1,100 | 26 R 1,100 | 27 R 1,100 |
28 R 1,100 | 29 R 1,100 | 30 R 1,100 | 31 R 1,100 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,100 | 2 R 1,100 | 3 R 1,100 |
||||
4 R 1,100 | 5 R 1,100 | 6 R 1,100 | 7 R 1,100 | 8 R 1,100 | 9 R 1,100 | 10 R 1,100 |
11 R 1,100 | 12 R 1,100 | 13 R 1,100 | 14 R 1,100 | 15 R 1,100 | 16 R 1,100 | 17 R 1,100 |
18 R 1,100 | 19 R 1,100 | 20 R 1,100 | 21 R 1,100 | 22 R 1,100 | 23 R 1,100 | 24 R 1,100 |
25 R 1,100 | 26 R 1,100 | 27 R 1,100 | 28 R 1,100 | 29 R 1,100 | 30 R 1,100 | 31 R 1,100 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Strict/Non-refundable